Extra pure, Pharma quality
Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
(2025 Güncel Fiyat) (KDV dahil)
| Ürün Kodu | Kimyasal Adı ve Özellikleri | CAS_NO | Ambalaj | Ambalaj Fiyatı | |
| TK.170510.01002 | Sodyum Hidroksit Boncuk (Farma Kalite) Extra pure, Pharma quality | 1310-73-2 | 1 kg fiyatı | 14,92 $ | |
| TK.170510.05004 | Sodyum Hidroksit Boncuk (Farma Kalite) Extra pure, Pharma quality | 1310-73-2 | 5 kg fiyatı | 63,13 $ | |
| TK.170510.25006 | Sodyum Hidroksit Boncuk (Farma Kalite) Extra pure, Pharma quality | 1310-73-2 | 25 kg fiyatı | 295,80 $ |
Ödeme tarihindeki TCMB döviz satış kurundan tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Özellikleri
| Catalogue Number | : TK.170510 |
| Chemical Name | : Sodium hydroxide (pearl) |
| Grade | : Extra pure, Farma Kalite |
| Synonyms | : Soda caustic |
| Cas No | : 1310-73-2 |
| EC Index Number | : 011-002-00-6 |
| EC Number | : 215-185-5 |
| Hill Formula | : HNaO |
| Chemical Formula | : NaOH |
| Molar Mass | : 40.00 g/mol |
| HS Code | : 2815.11.00 |
| Assay | : >= 99,0% |
| Sodium Carbonate (Na2CO3) | : <= 0,5% |
| Sodium sulphate | : <=0,008% |
| Sodium chlorate | : <=0,008% |
| Chloride ( as Cl) | : <= 0,005% |
| Sulfate (SO4) | : <= 0,005% |
| Iron(Fe) | : <= 0,001% |
| Arsenic (As) | : <= 0,0005% |
| Lead(Pb) | : <= 0,0001% |
| Heavy Metals (as Pb) | : <= 0,002% |
| Nickel(Ni) | : <=0,0001% |
Physical Chemical Information
| Density(20C) | : 2.13 g/cm3 (20°C) |
| WGK | : WGK 1 slightly hazardous to water |
Transport Information
Land Transport (ADR / RID)
| UN Number | : | UN 1823 |
| UN Proper Shipping Name | : | SODIUM HYDROXIDE SOLID LIMITED QUANTITY |
| Transport Hazard Class(es) | : | HAZARDOUS |
| Packing Group | : | 8, II |
| Environmental Hazards | : | H290: May be corrosive to metals. H314: Causes severe skin burns and eye damage. |
| Special Precautions For Tunnel Restriction Code | : | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lens |
Air Transport (ICAO-TI / IATA-DGR)
| UN Number | : | UN 1823 |
| UN Proper Shipping Name | : | SODIUM HYDROXIDE SOLID LIMITED QUANTITY |
| Transport Hazard Class(es) | : | HAZARDOUS |
| Packing Group | : | 8, II |
Sea Transport (IMDG)
| UN Number | : | UN 1823 |
| UN Proper Shipping Name | : | SODIUM HYDROXIDE SOLID LIMITED QUANTITY |
| Transport Hazard Class(es) | : | HAZARDOUS |
| Packing Group | : | 8, II |
| Environmental Hazards | : | H290: May be corrosive to metals. H314: Causes severe skin burns and eye damage. |
| Special Precautions For Tunnel Restriction Code | : | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lens |
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]
| Hazard pictograms | |
![]() |
|
| Hazard Statements | |
| H290: May be corrosive to metals. H314: Causes severe skin burns and eye damage. | |
| Precautionary Statements | |
| P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lens | |
| R Phrase : R 35 Causes severe burns. | |
| S Phrase : S 26-37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possib | |
| Storage | |
| Store at +5°C to +30°C. | 8B Non-combustible, corrosive hazardous materials | |
TK.170510.01002
TK.170510.05004
TK.170510.25006
| Şunu da görmek için: | Laboratuvar Kimyasalları |


