Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
(2025 Güncel Fiyat) (KDV dahil)
Ürün Kodu | Kimyasal Adı ve Özellikleri | CAS_NO | Ambalaj | Ambalaj Fiyatı | |
TK.930150.00102 | Sodyum azit Analytic, ACS grade | 26628-22-8 | 100 G fiyatı | 23,57 $ | |
TK.930150.00252 | Sodyum azit Analytic, ACS grade | 26628-22-8 | 250 G fiyatı | 57,43 $ | |
TK.930150.00502 | Sodyum azit Analytic, ACS grade | 26628-22-8 | 500 G fiyatı | 114,97 $ | |
TK.930150.01002 | Sodyum azit Analytic, ACS grade | 26628-22-8 | 1 KG fiyatı | 229,93 $ |
Ödeme tarihindeki TCMB döviz satış kurundan tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Özellikleri
TK.930150.00102 Sodyum azit Analytic, ACS grade
TK.930150.00252 Sodyum azit Analytic, ACS grade
TK.930150.00502 Sodyum azit Analytic, ACS grade
TK.930150.01002 Sodyum azit Analytic, ACS grade
Catalogue Number | : TK.930150 |
Chemical Name | : Sodium azide |
Grade | : Analitik, ACS Kalite |
Synonyms | : Hydrazoic azid sodium salt |
Cas No | : 26628-22-8 |
EC Index Number | : 011-004-00-7 |
EC Number | : 247-852-1 |
Hill Formula | : N₃Na |
Chemical Formula | : NaN₃ |
Molar Mass | : 65.01 g/mol |
HS Code | : 2850.00.60 |
Assay | : >= 99,0 % |
Insoluble Matter | : <= 0,005 % |
Loss on drying | : <= 0,1 % |
Titrable Base | : <= 0,05 meq/gr |
Chloride ( as Cl) | : <= 0,005% |
Sulphate (SO4) | : <= 0,005% |
Copper (Cu) | : <= 0,005% |
Iron (Fe) | : <= 0,005% |
Lead (Pb) | : <= 0,005% |
Physical Chemical Information
Density(20C) | : 1.85 g/cm3 (20°C) |
WGK | : WGK 2 obviously hazardous to water |
Transport Information
Sea Transport (IMDG)
UN Number | : | UN 1687 |
UN Proper Shipping Name | : | SODIUM AZIDE |
Transport Hazard Class(es) | : | DANGER |
Packing Group | : | 6.1, II |
Environmental Hazards | : | H300 + H310 + H330: Fatal if swallowed, in contact with skin or if inhaled. H373: May cause damage to organs through prolonged or repeated exposure. H410: Very toxic to aquatic life with long lasting effects. EUH032: Contact with acids liberates very toxi |
Special Precautions For Tunnel Restriction Code | : | P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for brea |
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]
Hazard pictograms | |
![]() ![]() |
|
Hazard Statements | |
H300 + H310 + H330: Fatal if swallowed, in contact with skin or if inhaled. H373: May cause damage to organs through prolonged or repeated exposure. H410: Very toxic to aquatic life with long lasting effects. EUH032: Contact with acids liberates very toxi | |
Precautionary Statements | |
P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for brea | |
R Phrase : R 28-32-50/53 Very toxic if swallowed.Contact with acids liberates very toxic gas.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | |
S Phrase : S 28-45-60-61 After contact with skin, wash immediately with plenty of soap and water.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).This material and its container must be disposed of as hazardo | |
Storage | |
Store at +15°C to +25°C. | 6.1B Non-combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials |
Şunu da görmek için: | Laboratuvar Kimyasalları |