Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
(2024 Güncel Fiyat) (KDV dahil)
| Ürün Kodu | Kimyasal Adı ve Özellikleri | CAS_NO | Ambalaj | Ambalaj Fiyatı | |
| TK.201121.01000 | 2- | Fenoksietanol Extra pure | 122-99-6 | 1 Lt fiyatı | 21,47 $ | 
| TK.201121.01001 | 2- | Fenoksietanol Extra pure | 122-99-6 | 1 lt fiyatı | 21,47 $ | 
| TK.201121.02500 | 2- | Fenoksietanol Extra pure | 122-99-6 | 2,5 Lt fiyatı | 53,66 $ | 
| TK.201121.02501 | 2- | Fenoksietanol Extra pure | 122-99-6 | 2,5 Lt fiyatı | 53,66 $ | 
| TK.201121.05001 | 2- | Fenoksietanol Extra pure | 122-99-6 | 5 lt fiyatı | 107,32 $ | 
| TK.201121.25001 | 2- | Fenoksietanol Extra pure | 122-99-6 | 25 lt fiyatı | 536,59 $ | 
Ödeme tarihindeki TCMB döviz satış kurundan tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Özellikleri
| Catalogue Number | : TK.201121 | 
| Chemical Name | : Phenoxyethanol | 
| Grade | : Extra pure | 
| Synonyms | : Phenylcellosolve, Monophenyl glycol, Phenyl glycol, Ethylene glycol monophenyl ether | 
| Cas No | : 122-99-6 | 
| EC Index Number | : 603-098-00-9 | 
| EC Number | : 204-589-7 | 
| Hill Formula | : C₈H₁₀O₂ | 
| Chemical Formula | : C₆H₅OCH₂CH₂OH | 
| Molar Mass | : 138.16 g/mol | 
| HS Code | : 2909.49.80 | 
| Purity (Gas Chromatography) | : >= 99,5 % | 
| Density (20°C) | : 1,10 – 1,15 gr/cm3 | 
| Phenol | : <= 0,0005 % | 
| Acidity | : <= 0,0005 meq/gr | 
| Colour(Pt-Co) | : <= 10 | 
| Water (Karl fischer) | : <= 0,3% | 
| pH (5 %,H2O, 20°C) | : 6,5 – 7,5 | 
| Heavy Metals (as Pb) | : <=20,0ppm | 
| Arsenic (As) | : <=2,0ppm | 
Physical Chemical Information
| Density(20C) | : 1.11 g/cm3 (20°C) | 
| Explosion Limit | : 1.4 – 9.0 %(V) | 
| Ignition Temperature | : 535 °C DIN 51794 | 
| Vapor Pressure | : 0.04 hPa (20 °C) | 
| WGK | : WGK 1 slightly hazardous to water | 
Transport Information
Sea Transport (IMDG)
| Transport Hazard Class(es) | : | WARNING | 
| Environmental Hazards | : | H302: Harmful if swallowed. H319: Causes serious eye irritation. | 
| Special Precautions For Tunnel Restriction Code | : | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | 
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]
| Hazard pictograms | |
![]()  | 
|
| Hazard Statements | |
| H302: Harmful if swallowed. H319: Causes serious eye irritation. | |
| Precautionary Statements | |
| P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | |
| R Phrase : R 22-36 Harmful if swallowed.Irritating to eyes. | |
| S Phrase : S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | |
| Storage | |
| Store below +30°C. | 10 – 13 Other liquids and solids | |
| Şunu da görmek için: | Laboratuvar Kimyasalları | 


