Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
(2025 Güncel Fiyat) (KDV dahil)
| Ürün Kodu | Kimyasal Adı ve Özellikleri | CAS_NO | Ambalaj | Ambalaj Fiyatı | |
| TK.030110.01002 | Çinko Oksit Extra pure | 1314-13-2 | 1 kg fiyatı | 33,89 $ | |
| TK.030110.02504 | Çinko Oksit Extra pure | 1314-13-2 | 2,5 kg fiyatı | 83,11 $ | |
| TK.030110.25006 | Çinko Oksit Extra pure | 1314-13-2 | 25 kg fiyatı | 765,88 $ | 
Ödeme tarihindeki T.C.M.B. döviz satış kurundan TL’ye çevrilerek tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Özellikleri
Çinko Oksit
| Catalogue Number | : TK.030110 | 
| Chemical Name | : Zinc Oxide | 
| Grade | : Extra pure | 
| Synonyms | : Zinc white, calamine, philosopher’s wool, Chinese white, flowers of zinc | 
| Cas No | : 1314-13-2 | 
| EC Index Number | : 030-013-00-7 | 
| EC Number | : 215-222-5 | 
| Hill Formula | : OZn | 
| Chemical Formula | : ZnO | 
| Molar Mass | : 81.37 g/mol | 
| HS Code | : 2817.00.00 | 
| Assay | : >= 99,5% | 
| Iron(Fe) | : <= 0,002% | 
| Lead(Pb) | : <= 0,003% | 
| Copper(Cu) | : <= 0,0001% | 
| Manganese(Mn) | : <= 0,0001% | 
| Loss on Drying (105°C) | : <= 0,3% | 
| Loss on Ignition (850°C) | : <= 0,4% | 
| Insoluble in Acid | : <= 0,002% | 
| pH (5 %,H2O, 20°C) | : 7,0 – 8,0 | 
Physical Chemical Information
| Density(20C) | : 5.61 g/cm3 (20°C) | 
| WGK | : WGK 2 obviously hazardous to water | 
Transport Information
Land Transport (ADR / RID)
| UN Number | : | UN 3077 | 
| UN Proper Shipping Name | : | ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID, N.O.S.(Contains: Zinc Oxide), MARINE POLLUTANT, 9,III, LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | WARNING | 
| Packing Group | : | 9, III | 
| Environmental Hazards | : | H410: Very toxic to aquatic life with long lasting effects. | 
| Special Precautions For Tunnel Restriction Code | : | P273: Avoid release to the environment. | 
Air Transport (ICAO-TI / IATA-DGR)
| UN Number | : | UN 3077 | 
| UN Proper Shipping Name | : | ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID, N.O.S.(Contains: Zinc Oxide), MARINE POLLUTANT, 9,III, LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | WARNING | 
| Packing Group | : | 9, III | 
Sea Transport (IMDG)
| UN Number | : | UN 3077 | 
| UN Proper Shipping Name | : | ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID, N.O.S.(Contains: Zinc Oxide), MARINE POLLUTANT, 9,III, LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | WARNING | 
| Packing Group | : | 9, III | 
| Environmental Hazards | : | H410: Very toxic to aquatic life with long lasting effects. | 
| Special Precautions For Tunnel Restriction Code | : | P273: Avoid release to the environment. | 
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]
| Hazard pictograms | |
![]()  | 
|
| Hazard Statements | |
| H410: Very toxic to aquatic life with long lasting effects. | |
| Precautionary Statements | |
| P273: Avoid release to the environment. | |
| R Phrase : R 50/53 Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | |
| S Phrase : S 60-61 This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. | |
| Storage | |
| Store at +5°C to +30°C. | 10 – 13 Other liquids and solids | |
TK.030110.01002
TK.030110.02504
TK.030110.25006
| Şunu da görmek için: | Laboratuvar Kimyasalları | 


