Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
(2025 Güncel Fiyat) (KDV dahil)
| Ürün Kodu | Kimyasal Adı ve Özellikleri | CAS_NO | Ambalaj | Ambalaj Fiyatı | |
| TK.800000.01002 | Çinko Klorür Dihidrat Extra pure | 7646-85-7 | 1 kg fiyatı | 20,00 $ | |
| TK.800000.02504 | Çinko Klorür Dihidrat Extra pure | 7646-85-7 | 2,5 kg fiyatı | 36,01 $ | |
| TK.800000.25006 | Çinko Klorür Dihidrat Extra pure | 7646-85-7 | 25 kg fiyatı | 294,82 $ | 
Ödeme tarihindeki TCMB döviz satış kurundan tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Özellikleri
| Catalogue Number | : TK.800000 | 
| Chemical Name | : Zinc Chloride | 
| Grade | : Extra pure | 
| Synonyms | : Zinc dichloride | 
| Cas No | : 7646-85-7 | 
| EC Index Number | : 030-003-00-2 | 
| EC Number | : 231-592-0 | 
| Hill Formula | : Cl₂Zn | 
| Chemical Formula | : ZnCl₂ | 
| Molar Mass | : 136.30 g/mol | 
| HS Code | : 2827.39.85 | 
| Assay | : >= 98,0 % | 
| Zinc Oxide(ZnO) | : >=0,6% | 
| Ammonium (NH4) | : <= 0,6 % | 
| Sulfate (SO4) | : <=0,05% | 
| Nitrate(NO3) | : <=0,003% | 
| Calcium(Ca) | : <=0,25% | 
| Alkaline Chlorides | : <=1,0 % | 
| Iron(Fe) | : <=0,001% | 
| Manganese(Mn) | : <=0,002% | 
| Lead(Pb) | : <=0,0005% | 
| Cadmium(Cd) | : <=0,0005% | 
| Copper(Cu) | : <=0,0002% | 
| Nickel(Ni) | : <=0,0005% | 
| Magnessium(Mg) | : <=0,3% | 
Physical Chemical Information
| Density(20C) | : 2.93 g/cm3 (22°C) | 
| Vapor Pressure | : 1.33 hPa (428 °C) | 
| WGK | : WGK 3 highly hazardous to water | 
Transport Information
Land Transport (ADR / RID)
| UN Number | : | UN 2331 | 
| UN Proper Shipping Name | : | ZINC CHLORIDE MARINE POLLUTANT P,8,III. LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | HAZARDOUS | 
| Packing Group | : | 8, III | 
| Environmental Hazards | : | H302: Harmful if swallowed. H314: Causes severe skin burns and eye damage. H410: Very toxic to aquatic life with long lasting effects. | 
| Special Precautions For Tunnel Restriction Code | : | P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water | 
Air Transport (ICAO-TI / IATA-DGR)
| UN Number | : | UN 2331 | 
| UN Proper Shipping Name | : | ZINC CHLORIDE MARINE POLLUTANT P,8,III. LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | HAZARDOUS | 
| Packing Group | : | 8, III | 
Sea Transport (IMDG)
| UN Number | : | UN 2331 | 
| UN Proper Shipping Name | : | ZINC CHLORIDE MARINE POLLUTANT P,8,III. LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | HAZARDOUS | 
| Packing Group | : | 8, III | 
| Environmental Hazards | : | H302: Harmful if swallowed. H314: Causes severe skin burns and eye damage. H410: Very toxic to aquatic life with long lasting effects. | 
| Special Precautions For Tunnel Restriction Code | : | P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water | 
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]
| Hazard pictograms | |
    ![]()  | 
|
| Hazard Statements | |
| H302: Harmful if swallowed. H314: Causes severe skin burns and eye damage. H410: Very toxic to aquatic life with long lasting effects. | |
| Precautionary Statements | |
| P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water | |
| R Phrase : R 22-34-50/53 Harmful if swallowed.Causes burns.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | |
| S Phrase : S 26-36/37/39-45-60-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediatel | |
| Storage | |
| Store at +5°C to +30°C. | 8B Non-combustible, corrosive hazardous materials | |
TK.800000.01002
TK.800000.02504
TK.800000.25006
| Şunu da görmek için: | Laboratuvar Kimyasalları | 


 
 