Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
(2025 Güncel Fiyat) (KDV dahil)
| Ürün Kodu | Kimyasal Adı ve Özellikleri | CAS_NO | Ambalaj | Ambalaj Fiyatı | |
| TK.200750.01002 | Bakır (II) Oksit Extra pure | 1317-38-0 | 1 kg fiyatı | 52,75 $ | |
| TK.200750.05004 | Bakır (II) Oksit Extra pure | 1317-38-0 | 5 kg fiyatı | 252,77 $ | |
| TK.200750.25006 | Bakır (II) Oksit Extra pure | 1317-38-0 | 25 kg fiyatı | 1.244,79 $ | 
Ödeme tarihindeki TCMB döviz satış kurundan TL’ye çevrilerek tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Özellikleri
| Catalogue Number | : TK.200750 | 
| Chemical Name | : Bakir (II) Oksit | 
| Grade | : Extra pure | 
| Synonyms | : Copper monoxide granulated | 
| Cas No | : 1317-38-0 | 
| EC Number | : 215-269-1 | 
| Hill Formula | : CuO | 
| Chemical Formula | : CuO | 
| Molar Mass | : 79.55 g/mol | 
| HS Code | : 2825.50.00 | 
| Assay | : >=98,0 % | 
| Total Copper(Cu) | : >=76,0 % | 
| Arsenic (As) | : <=0,01% | 
| Lead(Pb) | : <=0,03% | 
| Mercury(Hg) | : <=0,01% | 
| Cadmium(Cd) | : <=0,01% | 
| Iron(Fe) | : <=0,1% | 
| Chloride ( as Cl) | : <=0,1% | 
| Sodium(Na) | : <=0,1% | 
| Moisture | : <=1,5 % | 
| Mesh Analysis (352 Mesh) | : <=0,5 | 
Physical Chemical Information
| Density(20C) | : 6.48 g/cm3 (25°C) | 
| WGK | : WGK 3 highly hazardous to water | 
Transport Information
Land Transport (ADR / RID)
| UN Number | : | UN 3077 | 
| UN Proper Shipping Name | : | ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID, N.O.S.(Contains: Copper (II) Oxide), MARINE POLLUTANT, 9,III, LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | UYARI | 
| Packing Group | : | 9, III | 
| Environmental Hazards | : | H302: Harmful if swallowed. H410: Very toxic to aquatic life with long lasting effects. | 
| Special Precautions For Tunnel Restriction Code | : | P260: Do not breathe dust. P273: Avoid release to the environment. | 
Air Transport (ICAO-TI / IATA-DGR)
| UN Number | : | UN 3077 | 
| UN Proper Shipping Name | : | ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID, N.O.S.(Contains: Copper (II) Oxide), MARINE POLLUTANT, 9,III, LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | UYARI | 
| Packing Group | : | 9, III | 
Sea Transport (IMDG)
| UN Number | : | UN 3077 | 
| UN Proper Shipping Name | : | ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID, N.O.S.(Contains: Copper (II) Oxide), MARINE POLLUTANT, 9,III, LIMITED QUANTITY | 
| Transport Hazard Class(es) | : | UYARI | 
| Packing Group | : | 9, III | 
| Environmental Hazards | : | H302: Harmful if swallowed. H410: Very toxic to aquatic life with long lasting effects. | 
| Special Precautions For Tunnel Restriction Code | : | P260: Do not breathe dust. P273: Avoid release to the environment. | 
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]
| Hazard pictograms | |
  ![]()  | 
|
| Hazard Statements | |
| H302: Harmful if swallowed. H410: Very toxic to aquatic life with long lasting effects. | |
| Precautionary Statements | |
| P260: Do not breathe dust. P273: Avoid release to the environment. | |
| R Phrase : R 22-50/53 Harmful if swallowed.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | |
| S Phrase : S 22-61 Do not breathe dust.Avoid release to the environment. Refer to special instructions/ Safety data sheets. | |
| Storage | |
| Storage temperature: no restrictions. | 10 – 13 Other liquids and solids | |
TK.200750.01002
TK.200750.05004
TK.200750.25006
| Şunu da görmek için: | Laboratuvar Kimyasalları | 


 