for analysis EMSURE
Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
Ambalaj Miktarı: 1 Kg
(2025 güncel fiyat)
Ambalaj Fiyatı: 45,36 € + %20 KDV
Ödeme tarihindeki TCMB döviz satış kurundan TL’ye çevrilerek tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
| Ürün Fiyatı: | 45,36 € |
Ürün Özellikleri
Sodium peroxidisulfate for analysis EMSURE
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | |||
| 7775-27-1 | 231-892-1 | Na₂O₈S₂ | Na₂S₂O₈ | 238.11 g/mol | |||
| Catalogue Number | 106609 | ||||||
| Replaces | SX0703; SX0703-1 | ||||||
| Synonyms | Sodium persulfate, Peroxydisulfuric acid disodium salt | ||||||
| Product Information | |
| CAS number | 7775-27-1 |
| EC number | 231-892-1 |
| Hill Formula | Na₂O₈S₂ |
| Chemical formula | Na₂S₂O₈ |
| Molar Mass | 238.11 g/mol |
| HS Code | 2833 40 00 |
| Quality Level | MQ300 |
| Physicochemical Information | |
| Density | 1.2 g/cm3 (20 °C) |
| pH value | 3.5 – 3.8 (100 g/l, H₂O, 20 °C) |
| Vapor pressure | <0.0001 hPa |
| Bulk density | 1150 kg/m3 |
| Solubility | 545 g/l |
| Toxicological Information | |
| LD 50 oral | LD50 Rat 920 mg/kg |
| LD 50 dermal | LD50 Rabbit > 10000 mg/kg |
| Safety Information according to GHS | |
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H272: May intensify fire; oxidizer. H302: Harmful if swallowed. H315: Causes skin irritation. H317: May cause an allergic skin reaction. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H335: May cause respiratory irritation. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P220: Keep away from clothing and other combustible materials. P261: Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection. P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. P302 + P352: IF ON SKIN: Wash with plenty of water. |
| Signal Word | Danger |
| RTECS | SE0525000 |
| Storage class | 5.1B Oxidizing hazardous materials |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
| Safety Information | |
| Categories of danger | oxidizing, harmful, irritant, sensitizing |
| Storage and Shipping Information | |
| Storage | Store at +15°C to +25°C. |
| Transport Information | |
| Declaration (railroad and road) ADR, RID | UN 1505 , 5.1, III |
| Declaration (transport by air) IATA-DGR | UN 1505 , 5.1, III |
| Declaration (transport by sea) IMDG-Code | UN 1505 , 5.1, III |
| Specifications | |
| Assay (iodometric) | ≥ 99.0 % |
| Identity | passes test |
| Chloride (Cl) | ≤ 0.01 % |
| Heavy metals (as Pb) | ≤ 0.003 % |
| NH₄ (Ammonium) | ≤ 0.05 % |
| Cr (Chromium) | ≤ 0.001 % |
| Cu (Copper) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.0005 % |
| Mn (Manganese) | ≤ 0.0001 % |
| Pb (Lead) | ≤ 0.001 % |
| Loss on drying (105 °C; 3 hours) | ≤ 0.05 % |
https://www.merckmillipore.com/TR/tr/product/Sodium-peroxidisulfate,MDA_CHEM-106609
M106609.1000
Ürün Özellikleri:
| 1 kg | 45,36 € + %20 KDV |
| Şunu da görmek için: | Laboratuvar Kimyasalları |

